Tables for 2000 to 2009


Match formats as stated with each table where available.

After Summer 2000 the points changed to a simple two points for a win with games and frames taken into consideration if there was a tie in the final tables.

Summer 2003 & Winter 2003-2004

Wednesday Summer 2003

All matches played as 5 singles games - best of 3 frames followed by 2 doubles games - best of 3 frames

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Sidwell Snooker A 11 10 1 50 20 109 52 20
Clifton B 12 10 2 51 26 115 72 20
Devon Yeoman 12 7 5 51 33 113 84 14
Kings 11 6 5 37 40 88 92 12
Artful Dodger A 12 4 8 37 47 87 112 8
Victoria Inn 12 3 9 32 52 79 112 6
Clifton D 12 1 11 22 62 64 131 2

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
St Loyes A 12 10 2 54 30 119 76 20
Sidwell Snooker B 12 9 3 45 25 101 66 18
Branch Office A 12 8 4 42 35 106 92 16
Country House 12 5 7 33 44 91 101 10
Strikers 11 4 7 27 36 65 92 8
7 Stars Kennford 11 3 8 35 42 91 100 6
Artful Dodger B 12 2 10 30 54 77 123 4

DIVISION 3 Played Won Lost G For G Agst Legs F Legs A Pts
St Loyes B 12 9 3 44 33 105 80 18
Branch Office B 12 8 4 47 37 109 93 16
First & Last B 12 7 5 43 41 113 102 14
Wonford Inn 11 6 5 40 37 104 95 12
Cowley Bridge 10 4 6 31 39 75 93 8
Thatched House 11 3 8 32 38 79 96 6
First & Last A 12 3 9 36 48 91 117 6

Sunday Winter 2003-2004

All matches played as 3 singles games - best of 3 frames followed by 2 doubles games - best of 3 frames

Played Won Lost G For G Agst Legs F Legs A Pts
Clifton Inn A 18 17 1 69 21 149 68 34
Heavitree Social Club 16 13 3 48 32 101 84 26
Sidwell Snooker A 17 9 8 48 37 104 85 18
Sidwell Snooker B 17 9 8 32 33 78 75 18
Clifton Inn B 18 9 9 41 44 98 106 18
Exeter Inn 18 7 11 38 42 92 98 14
Victoria Inn 18 7 11 35 50 87 116 14
Barley Mow 18 6 12 38 47 99 108 12
Devon Yeoman 17 5 12 31 54 84 121 10
Country House 17 5 12 25 45 69 100 10
Cowley Bridge withdrawn - all results void

Wednesday Winter 2003-2004

All matches played as 3 singles games - best of 3 frames followed by 3 doubles games - single frame followed by a further 3 singles games - best of 3 frames

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Sidwell Snooker A 16 13 3 92 34 166 79 26
Sidwell Snooker B 16 11 5 74 61 141 118 22
Clifton B 16 10 6 79 54 147 109 20
St Loyes 16 10 6 75 69 143 129 20
Royal Oak (Exm) 16 9 7 69 75 132 146 18
Kings A 15 7 8 68 58 136 110 14
Victoria Inn 15 5 10 48 78 100 137 10
Clifton Inn D 16 4 12 51 82 103 158 8
Artful Dodger A 16 2 14 45 90 84 166 4

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Barley Mow 16 13 3 83 52 154 109 26
Kings B 16 12 4 94 50 175 105 24
Country House 15 9 6 68 58 131 113 18
Strikers A 15 9 6 65 67 122 121 18
Thatched House B 16 8 8 63 72 128 134 16
Micawbers A 16 7 9 66 60 126 118 14
First & Last B 16 5 11 62 82 123 157 10
Strikers B 16 4 12 56 76 112 141 8
Branch Office 16 4 12 43 83 78 151 8
Artful Dodger B withdrawn - all results void

DIVISION 3 Played Won Lost G For G Agst Legs F Legs A Pts
Seven Stars (Knfd) 14 14 0 91 35 163 80 28
First & Last A 14 10 4 76 50 140 98 20
Flying Horse 14 7 7 64 62 124 123 14
Horse & Dray 14 7 7 56 61 114 121 14
Micawbers B 12 5 7 48 51 95 98 10
Thatched House A 13 5 8 49 68 97 124 10
Wonford Inn 12 4 8 49 59 100 112 8
Splash Bar 11 0 11 17 64 37 114 0
Back to top