Tables for 2010 to 2019


Match formats as stated with each table where available.

Summer Sunday matches played Summer 2014-2017.

Summer seasons discontinued after 2017 in favour of a long (Sep/Oct to May/June) season.

Winter season played between October 2017 and June 2018.

Summer 2017 & Winter 2017-2018

Sunday Summer 2017

All matches played as 3 singles games followed by 2 doubles games - all best of 3 frames

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Allstars Leon 8 7 1 29 11 65 36 14
Stowey Arms 8 6 2 24 16 57 46 12
Horse & Groom B 8 3 5 19 21 45 51 6
Exeter Snooker Club 8 3 5 16 24 47 56 6
Horse & Groom A 8 1 7 12 28 37 62 2
Exeter Inn withdrawn - all results void

Wednesday Summer 2017

All matches played as 2 singles games followed by two doubles followed by three further singles games - all best of three frames

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Allstars DT 12 10 2 55 29 12 81 20
Railway Club South 12 9 3 41 43 97 100 18
Heavitree Social Club A 12 7 5 47 37 107 95 14
Exeter Snooker Club B 12 7 5 46 38 111 91 14
Exeter Snooker Club A 11 4 7 34 43 92 100 8
Wonford Inn 12 2 10 36 48 88 110 4
Heavitree Social Club B 11 2 9 28 49 68 112 4

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Clifton Inn A 10 8 2 45 25 103 72 16
Village Inn 10 7 3 37 33 91 86 14
Seven Stars 10 4 6 36 34 90 90 8
Ship & Pelican 10 4 6 30 40 85 94 8
Duke of York 10 4 6 30 37 77 92 8
Heart of Oak 10 3 7 29 38 80 92 6
Clifton Inn B withdrawn from Division Two without playing

Sunday Winter 2017-2018

All matches played as 4 singles games followed by 2 doubles games - all best of 3 frames

DIVISION 1 Played Won Drawn Lost G For G Agst Legs F Legs A Pts
The Nelson (Topsham) 20 11 6 3 74 46 169 113 28
Allstars Leon 20 11 5 4 74 46 168 126 27
Railway Club St Thomas A 20 10 6 4 64 56 153 139 26
Exeter Snooker Club 20 6 6 8 58 62 144 148 18
Stowey Arms A 20 3 9 8 48 72 122 167 15
Horse & Groom B 20 1 4 15 42 78 115 178 6
Railway Club St Thomas B withdrawn - all results void.

DIVISION 2 Played Won Drawn Lost G For G Agst Legs F Legs A Pts
Allstars Brad 20 15 5 0 87 33 191 96 35
Lucombe Oak 20 8 6 6 58 56 136 131 22
Heavitree Social B 20 6 6 8 52 62 134 147 18
Duke of York 20 6 5 9 54 63 130 151 17
Horse & Groom A 20 6 5 9 52 65 135 156 17
Sorry Head 20 4 3 13 45 69 114 159 11
Stowey Arms B withdrawn - all results void.

Wednesday Winter 2017-2018

All matches played as 2 singles games followed by two doubles followed by three further singles games - all best of three frames

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Allstars DT 24 21 3 125 43 267 148 42
Kings Z 23 17 6 97 64 221 172 34
Exeter Snooker Club B 24 14 10 81 84 202 206 28
Railway Club South 24 12 12 79 86 192 203 24
Heavitree Social Club 23 8 15 67 94 180 210 16
Exeter Snooker Club A 24 7 17 70 98 187 229 14
Village Inn 24 4 20 59 109 168 249 8
Allstars B withdrawn from Division One under Rule 13 - all results void.

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Clifton Inn A 18 13 5 71 52 168 134 26
Duke of York A 18 12 6 71 52 166 135 24
Clifton Inn B 18 11 7 71 55 175 138 22
Seven Stars 18 11 7 67 53 156 136 22
Heart of Oak A 18 10 8 68 58 156 144 20
Devon Yeoman A 18 10 8 67 59 158 144 20
Lucombe Oak 18 7 11 61 65 148 158 14
Duke of York B 18 7 11 52 68 137 153 14
Heart of Oak B 18 5 13 53 73 131 174 10
Devon Yeoman B 18 4 14 37 83 105 184 8
Wonford Inn withdrawn from Division Two under Rule 13 - all results void.
Globe Inn withdrawn from Division Two - all results void.
Back to top