Tables for 2010 to 2019


Match formats as stated with each table where available.

Summer Sunday matches played Summer 2014-2017.

Summer seasons discontinued after 2017 in favour of a long (Sep/Oct to May/June) season.

Winter season played between September 2018 and June 2019.

Winter 2018-2019

Sunday Season 2018-2019

All matches played as 4 singles games followed by 2 doubles games - all best of 3 frames

DIVISION 1 Played Won Drawn Lost G For G Agst Legs F Legs A Pts
Horse & Groom B 23 13 7 3 86 52 203 142 33
Allstars A 23 10 8 5 78 60 178 159 28
Railway Club St Thomas A 22 8 6 8 66 66 162 161 22
Lord Nelson (Topsham) 24 6 6 12 61 83 163 198 18
Exeter Snooker Club 22 3 7 12 51 81 140 186 13
Lucombe Oak withdrawn - all results void

DIVISION 2 Played Won Drawn Lost G For G Agst Legs F Legs A Pts
Horse & Groom C 23 17 4 2 98 40 214 118 38
Horse & Groom A 23 14 6 3 87 51 200 129 34
Heavitree Social B 24 7 4 13 59 82 145 190 18
Stowey Arms B 23 6 2 15 52 86 140 192 14
Stowey Arms A 23 4 4 15 49 86 126 196 12
Horse & Groom D withdrawn - all results void

Wednesday Season 2018-2019

All matches played as 2 singles games followed by two doubles followed by three further singles games - all best of three frames

Tables adjusted to disregard number of matches played (Rule 5).

DIVISION 1 Played Won Lost G For G Agst Legs F Legs A Pts
Allstars DT 24 23 1 126 39 272 124 46
Heavitree Social Club 24 14 10 89 79 208 199 28
Kings Z 21 14 7 84 60 195 158 28
Exeter Snooker Club B 23 10 13 73 88 191 213 20
Allstars A 24 8 16 70 98 185 226 16
Allstars Z 24 7 17 71 94 178 219 14
Heart of Oak A 22 5 17 48 103 134 224 10
Duke of York A now known as Black Horse
Black Horse withdrawn - all results void

DIVISION 2 Played Won Lost G For G Agst Legs F Legs A Pts
Devon Yeoman A 24 18 6 97 68 232 179 36
Village Inn 24 15 9 93 72 222 181 30
Exeter Snooker Club A 24 14 10 89 79 224 202 28
Seven Stars 24 14 10 85 80 206 197 28
Clifton Inn 24 12 12 93 72 224 182 24
Heart of Oak B 24 7 17 57 105 144 240 14
Wonford Inn 24 4 20 62 100 164 235 8
Duke of York B withdrawn - all results void
Back to top